| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Thursday, December 31, 2009 | 3:46:56 PM | Shoot Date: | 12/27/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Four Bucks | 49 | 31.87 | 27.51 | 26.76 | 31.80 | 29.37 | 147.31 |
| | 2 | Marshal Stone | D | 30.27 | 32.45 | 34.06 | 41.26 | 40.85 | 178.89 |
| | 3 | Tombstone Kenny | CB | 42.28 | 36.22 | 30.56 | 39.94 | 30.38 | 179.38 |
| | 4 | Hollywood Kidd | CB | 45.83 | 48.86 | 37.65 | 53.75 | 33.36 | 219.45 |
| | 5 | Scout Brown | D | 64.12 | 55.64 | 49.19 | 61.93 | 50.51 | 281.39 |
| | 6 | Tripod | LS | 51.61 | 66.08 | 49.17 | 63.46 | 51.66 | 281.98 |
| | 7 | Dusty Sterling | WR | 71.32 | 48.19 | 60.38 | 48.79 | 56.24 | 284.92 |
| | 8 | Barry M. Deeper, Undertaker | SS | 82.55 | 59.05 | 67.33 | 78.31 | 68.93 | 356.17 |
| | 9 | Virginia Shotgun | GF | 79.68 | 71.18 | 68.08 | 75.87 | 65.97 | 360.78 |
| | 10 | Wrangler Kate | YGG | 66.17 | 71.86 | 72.08 | 87.31 | 66.34 | 363.76 |
| | 11 | Fanny Quigley | BG | 108.11 | 89.14 | 111.16 | 139.46 | 78.42 | 526.29 |
| Page 1 |