| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Thursday, November 05, 2009 | 4:56:27 PM | Shoot Date: | 11/1/2009 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Tim |
| | 1 | Four Bucks | 49 | 24.08 | 27.26 | 28.40 | 27.89 | 107.63 |
| | 2 | Marshal Stone | D | 30.31 | 43.54 | 33.40 | 28.25 | 135.50 |
| | 3 | Tombstone Kenny | GF | 30.64 | 34.72 | 32.86 | 43.16 | 141.38 |
| | 4 | Hollywood Kidd | CB | 40.68 | 39.10 | 37.42 | 35.65 | 152.85 |
| | 5 | Northern Tracker | 49 | 46.73 | 46.81 | 51.08 | 46.00 | 190.62 |
| | 6 | Tripod | LS | 44.52 | 50.52 | 52.06 | 47.08 | 194.18 |
| | 7 | Scout Brown | D | 45.63 | 59.69 | 59.32 | 93.35 | 257.99 |
| | 8 | Potts Creek Priscilla | LBW | 58.90 | 59.30 | 71.82 | 84.00 | 274.02 |
| | 9 | Barry M. Deeper, Undertaker | SS | 68.09 | 84.73 | 125.0 | 71.87 | 349.73 |
| | 10 | 3 Fingers Jack | S | 67.87 | 100.3 | 95.88 | 150.0 | 414.11 |
| Page 1 |