| ALASKA 49ers |
| MATCH FINAL BY CATEGORY |
| Wednesday, August 05, 2009 | 12:04:29 PM | 8/1/2009 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
| Standing | ALIAS | Match | Time | | Time | | Time | | Time | | Time | | Time |
| |
| | Category: | | 49'r Class |
| | 1 | | Northern Tracker | 9 | 52.37 | 55.11 | 65.10 | 40.39 | 51.60 | 264.57 |
| | Category: | | Cowboy |
| | 1 | | Taino | 3 | 43.05 | 37.31 | 37.60 | 28.26 | 48.51 | 194.73 |
| | Category: | | Classic Cowboy |
| | 1 | | John Henry Cole | 10 | 56.36 | 49.51 | 45.42 | 48.27 | 66.35 | 265.91 |
| | 2 | | Doc Red Dawg | 15 | 80.06 | 73.99 | 75.89 | 97.87 | 62.88 | 390.69 |
| | Category: | | Duelist |
| | 1 | | Gunleather | 14 | 76.55 | 88.43 | 56.92 | 65.50 | 67.52 | 354.92 |
| | Category: | | Frontiersman |
| | 1 | | Dan O'Leary | 7 | 45.33 | 46.47 | 45.32 | 40.82 | 50.45 | 228.39 |
| | Category: | | Heathen Smokeless |
| | 1 | | Marshal Stone | 1 | 36.46 | 33.44 | 26.63 | 24.76 | 29.37 | 150.66 |
| | 2 | | Tombstone Kenny | 2 | 30.01 | 31.39 | 31.07 | 25.76 | 39.71 | 157.94 |
| | 3 | | Hollywood Kidd | 8 | 46.72 | 40.78 | 56.39 | 42.56 | 58.07 | 244.52 |
| | 4 | | Swifty Gunsmoke George | 11 | 57.40 | 56.92 | 52.99 | 49.96 | 66.46 | 283.73 |
| | 5 | | Texas Fastdraw | 13 | 53.01 | 67.56 | 59.67 | 53.43 | 70.77 | 304.44 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Pilar Caliente | 18 | 106.6 | 102.5 | 119.22 | 147.65 | 135.04 | 611.08 |
| | Category: | | Ladies Heathen Smokeless |
| | 1 | | Bear Claw Becky | 4 | 36.21 | 39.74 | 41.64 | 30.82 | 54.21 | 202.62 |
| | 2 | | Longshot Lori | 5 | 41.71 | 46.42 | 43.94 | 33.62 | 46.63 | 212.32 |
| | Category: | | Plainsman |
| | 1 | | Four Bucks | 6 | 33.45 | 41.03 | 51.86 | 43.46 | 51.33 | 221.13 |
| | 2 | | Yukon Marshal | 12 | 41.74 | 56.95 | 57.96 | 68.04 | 71.45 | 296.14 |
| | 3 | | Foul Mouth Frank Schutz | 16 | 97.12 | 85.17 | 112.39 | 98.17 | 139.08 | 531.93 |
| | 4 | | Scout Brown | 17 | 113.3 | 80.56 | 107.36 | 114.48 | 117.01 | 532.80 |
| Page 1 |