| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, February 03, 2010 | 5:27:22 PM | Shoot Date: | 1/31/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Four Bucks | 49 | 28.30 | 34.00 | 29.42 | 28.51 | 33.72 | 153.95 |
| | 2 | Tombstone Kenny | CB | 31.76 | 40.16 | 35.42 | 39.77 | 31.31 | 178.42 |
| | 3 | Marshal Stone | D | 29.42 | 46.07 | 55.38 | 43.43 | 40.02 | 214.32 |
| | 4 | Hollywood Kidd | CB | 44.77 | 47.74 | 42.35 | 51.08 | 37.45 | 223.39 |
| | 5 | Bear Claw Becky | CG | 42.20 | 52.97 | 42.47 | 41.62 | 44.55 | 223.81 |
| | 6 | Tripod | LS | 51.72 | 55.18 | 47.77 | 47.79 | 57.12 | 259.58 |
| | 7 | Scout Brown | D | 67.47 | 60.00 | 54.00 | 48.74 | 47.32 | 277.53 |
| | 8 | Second Creek Sam | WR | 79.48 | 78.20 | 74.21 | 60.89 | 55.47 | 348.25 |
| | 9 | Whitey Whirlwind | 49 | 71.55 | 80.44 | 68.48 | 63.24 | 71.40 | 355.11 |
| | 10 | Barry M. Deeper, Undertaker | SS | 101.99 | 75.48 | 73.14 | 65.56 | 76.01 | 392.18 |
| Page 1 |