| | ALASKA 49ers |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, January 23, 2010 | 4:08:57 PM | Shoot Date: | 1/16/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Final |
| Final | Time | | | | | Time |
| | 1 | Tombstone Kenny | CB | 29.49 | 34.59 | 29.85 | 30.75 | 124.68 |
| | 2 | Bear Claw Becky | LWR | 42.86 | 39.65 | 58.66 | 35.72 | 176.89 |
| | 3 | Flaco Joe | CB | 50.87 | 45.70 | 43.93 | 42.15 | 182.65 |
| | 4 | Potts Creek Priscilla | LBW | 58.80 | 75.81 | 57.68 | 64.53 | 256.82 |
| | 5 | Lanky Jane | CG | 69.45 | 77.48 | 58.50 | 70.42 | 275.85 |
| | 6 | Barry M. Deeper, Undertaker | SS | 73.04 | 82.30 | 63.05 | 59.83 | 278.22 |
| | 7 | Whitey Whirlwind | 49 | 75.00 | 76.89 | 69.60 | 72.14 | 293.63 |
| | 8 | Kootenai Brown | WR | 94.13 | 120.95 | 92.76 | 82.70 | 390.54 |
| | 9 | Phantom Gunfighter | S | 52.85 | 75.55 | 150.00 | 150.00 | 428.40 |
| | 10 | Red Tornado | LD | 117.38 | 143.75 | 90.85 | 88.83 | 440.81 |
| | 11 | Quick Gun Kid | B | 87.76 | 101.51 | 150.00 | 150.00 | 489.27 |
| | 12 | Six Gun Granny | LS | 105.50 | 100.31 | 150.00 | 150.00 | 505.81 |
| Page 1 |