| ALASKA 49ers |
| Shootout Under The Midnight Sun |
| MATCH FINAL BY CATEGORY |
| | Tuesday, July 07, 2009 | 8:58:44 AM | 7/4/2009 |
| | Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Totals |
| | Standing | ALIAS | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| |
| | 2 | | Pilar Caliente | 41 | 103.8 | 156.0 | 118.1 | 122.4 | 122.32 | 134.2 | 124.27 | 150.00 | 150.00 | 150.00 | 150.0 | 150.00 | 150.00 | 150.00 | 1,931.31 |
| | Category: | | Lady Wrangler |
| | 1 | | Bear Claw Becky | 13 | 33.31 | 48.35 | 47.46 | 30.14 | 47.49 | 41.00 | 38.03 | 57.49 | 47.38 | 40.48 | 39.59 | 37.55 | 43.18 | 42.15 | 593.60 |
| | 2 | | Rough Cut Ruby | 14 | 43.77 | 44.80 | 46.30 | 45.94 | 38.10 | 38.29 | 62.06 | 43.03 | 49.83 | 35.08 | 41.42 | 35.56 | 32.20 | 39.00 | 595.38 |
| | 3 | | Longshot Lori | 26 | 40.50 | 59.54 | 58.47 | 42.02 | 54.28 | 65.89 | 45.05 | 57.84 | 69.54 | 43.74 | 65.46 | 56.20 | 60.44 | 53.33 | 772.30 |
| | 4 | | Alaskan Lady Lou | 28 | 69.95 | 46.54 | 60.64 | 57.18 | 54.25 | 53.27 | 47.99 | 87.54 | 67.36 | 45.82 | 48.37 | 44.56 | 55.27 | 63.23 | 801.97 |
| | 5 | | Little Nelchina | 34 | 69.56 | 71.59 | 77.46 | 80.87 | 108.09 | 66.37 | 70.44 | 122.27 | 101.84 | 71.77 | 116.0 | 74.34 | 89.29 | 75.73 | 1,195.66 |
| | 6 | | Two Beers Nina | 38 | 150.0 | 150.0 | 150.0 | 150.0 | 150.00 | 150.0 | 150.00 | 127.80 | 101.42 | 71.72 | 79.86 | 72.49 | 95.20 | 100.16 | 1,698.65 |
| | Category: | | Plainsman |
| | 1 | | Yukon Marshal | 31 | 63.47 | 78.21 | 65.61 | 42.13 | 85.53 | 59.67 | 89.25 | 45.95 | 68.31 | 63.73 | 53.10 | 50.10 | 85.02 | 52.68 | 902.76 |
| | 2 | | Scout Brown | 40 | 140.5 | 125.9 | 100.8 | 104.4 | 143.78 | 153.2 | 124.91 | 134.55 | 180.08 | 119.75 | 118.2 | 85.15 | 107.27 | 115.21 | 1,753.98 |
| | Category: | | Senior |
| | 1 | | Marshall | 9 | 35.50 | 32.39 | 58.21 | 33.08 | 42.62 | 50.22 | 29.36 | 43.91 | 37.59 | 35.68 | 33.74 | 32.99 | 39.20 | 39.51 | 544.00 |
| | 2 | | Swifty Gunsmoke | 32 | 51.42 | 66.50 | 78.19 | 60.38 | 59.90 | 50.71 | 50.95 | 61.42 | 66.66 | 60.22 | 107.8 | 82.54 | 54.17 | 59.02 | 909.94 |
| | 3 | | Black Jack Wiggie | 36 | 44.90 | 82.29 | 50.00 | 53.76 | 69.47 | 43.47 | 86.05 | 150.00 | 150.00 | 150.00 | 150.0 | 150.00 | 150.00 | 150.00 | 1,479.94 |
| | Category: | | Silver Senior |
| | 1 | | Pedro de Borealis | 39 | 75.05 | 96.41 | 134.1 | 88.32 | 158.60 | 58.57 | 75.91 | 150.00 | 150.00 | 150.00 | 150.0 | 150.00 | 150.00 | 150.00 | 1,736.97 |
| | Category: | | Wrangler |
| | 1 | | Rowdy Rex | 2 | 28.55 | 29.41 | 30.45 | 20.53 | 35.33 | 24.04 | 30.76 | 24.50 | 27.12 | 37.89 | 31.27 | 25.18 | 30.47 | 32.03 | 407.53 |
| | 2 | | Taino | 3 | 22.20 | 29.74 | 29.38 | 21.51 | 37.67 | 28.69 | 29.78 | 40.90 | 27.78 | 29.74 | 24.46 | 29.60 | 30.27 | 28.11 | 409.83 |
| | 3 | | Tombstone Kenny | 4 | 27.21 | 27.46 | 31.48 | 25.14 | 29.32 | 24.95 | 24.94 | 49.44 | 31.19 | 30.87 | 28.17 | 27.36 | 27.70 | 29.44 | 414.67 |
| | 4 | | Chen Lee | 8 | 27.22 | 43.03 | 32.60 | 33.53 | 34.99 | 27.67 | 42.39 | 33.57 | 34.66 | 31.75 | 33.96 | 34.44 | 39.99 | 55.11 | 504.91 |
| | 5 | | Second Creek Sam | 18 | 42.49 | 49.43 | 57.35 | 37.02 | 54.83 | 36.88 | 50.31 | 56.71 | 53.84 | 45.08 | 43.36 | 43.49 | 41.86 | 47.54 | 660.19 |
| Page 2 |