ALASKA 49ers

Kantankerous Cowboy May 3, 2008

MATCH FINAL OVERALL STANDINGS

Sunday, May 04, 2008 3:57:54 PM Shoot Date: 5/3/2008
Match ALIAS Category Stage 1
Stage 2
Stage 3
Final
Final Time
Time
Time
Time

1 Taino D 40.88 53.53 39.10 133.51

2 Marshal Stone D 48.77 47.41 62.13 158.31

3 Northern Tracker 49 56.64 65.26 57.89 179.79

4 John Henry Cole CC 45.74 59.89 75.42 181.05

5 Four Bucks P 67.85 67.05 53.36 188.26

6 Tombstone Kenny 49 53.11 66.10 73.78 192.99

7 Trooper John Smith T 77.04 64.02 55.19 196.25

8 Yukon Marshal P 60.52 65.49 79.83 205.84

9 Dan O'Leary D 57.17 77.67 76.50 211.34

10 Hollywood Kidd B 63.96 80.12 80.78 224.86

11 Bear Claw Becky LT 66.33 90.59 78.09 235.01

12 Second Creek Sam KC 67.52 82.21 97.52 247.25

13 Ho Bob KC 78.09 114.69 75.04 267.82

14 Moosemeat John SS 99.82 89.10 82.39 271.31

15 Back Shot Dave KC 87.51 90.21 95.53 273.25

16 Swifty Gunsmoke George S 116.57 93.46 72.04 282.07

17 Tripod L49 65.77 145.00 76.94 287.71

18 Doc Red Dog KC 100.32 91.73 106.67 298.72

19 Little Nelchina LT 88.84 157.05 94.30 340.19

20 Wrangell Mountain Ranger T 115.22 169.20 107.83 392.25

21 Scout Brown P 167.53 179.04 133.43 480.00

22 High Tundra Drifter KC 148.57 155.15 225.61 529.33

23 Injun Josie YGG 239.81 216.08 229.28 685.17

24 Golda Nugget BG 227.99 280.56 253.25 761.80
Page 1